<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Massachusetts Health Insurance Changes</title>
	<link>http://www.helpyourmoney.com/333/massachusetts-health-insurance-changes/</link>
	<description>Find and Share Tips on How to Make, Keep and Grow Your Money</description>
	<pubDate>Sun, 12 Oct 2008 10:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Brad Ford</title>
		<link>http://www.helpyourmoney.com/333/massachusetts-health-insurance-changes/#comment-34575</link>
		<dc:creator>Brad Ford</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:44:02 +0000</pubDate>
		<guid>http://www.helpyourmoney.com/333/massachusetts-health-insurance-changes/#comment-34575</guid>
		<description>Your math is not correct.  If you paid $2,600 in premium during a year, you would probably be "not profitable" if you incured $1,500-2,000 in medical expenses.   While consumers focus on the cost of the services received, the cost of managing a large health insurance program is huge.  Since the government is involved, the expense ratio for the Mass plan is probably 30-40% of premium.</description>
		<content:encoded><![CDATA[<p>Your math is not correct.  If you paid $2,600 in premium during a year, you would probably be &#8220;not profitable&#8221; if you incured $1,500-2,000 in medical expenses.   While consumers focus on the cost of the services received, the cost of managing a large health insurance program is huge.  Since the government is involved, the expense ratio for the Mass plan is probably 30-40% of premium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
